
KNT series
Product series: KNT-MTM
KNT-MTM dust filter cartridge
A cartridge series for industrial dust collection and replacement programs. Match the final model against your equipment, sample or drawing.
- High efficiency and durable construction
- Easy installation and wide compatibility
- Low-pressure-drop cartridge configuration
Final dimensions, media, plate specification and quantity are confirmed before production.
Technical data
KNT-MTM model selection table.
Use the selection table to identify the closest model. Final size, plate specification and media are confirmed against your equipment or sample.
| Model | Diameter (mm) | Bore (mm) | Length (mm) | Area (m²) | Airflow 0.8 m/min (m³/h) | Airflow 1.5 m/min (m³/h) | Straps (pcs) | Plate specification |
|---|---|---|---|---|---|---|---|---|
| 1733MT | 195 | 88 | 3300 | 10.0 | 480 | 900 | 8 | 176–172 mm |
| 1730MT | 195 | 88 | 3000 | 9.0 | 432 | 810 | 7 | 176–172 mm |
| 1725MT | 195 | 88 | 2500 | 7.5 | 360 | 675 | 6 | 176–172 mm |
| 1720MT | 195 | 88 | 2000 | 6.0 | 288 | 540 | 5 | 176–172 mm |
| 1715MT | 195 | 88 | 1500 | 4.5 | 216 | 405 | 4 | 176–172 mm |
| 1633MT | 175 | 85 | 3300 | 7.5 | 360 | 675 | 8 | 165–160 mm |
| 1630MT | 175 | 85 | 3000 | 6.9 | 331 | 621 | 7 | 165–160 mm |
| 1625MT | 175 | 85 | 2500 | 5.8 | 278 | 522 | 6 | 165–160 mm |
| 1620MT | 175 | 85 | 2000 | 4.6 | 220 | 414 | 5 | 165–160 mm |
| 1615MT | 175 | 85 | 1500 | 3.5 | 168 | 315 | 4 | 165–160 mm |
| 1333MT | 150 | 65 | 3300 | 7.3 | 350 | 657 | 8 | 135–130 mm |
| 1330MT | 150 | 65 | 3000 | 6.6 | 317 | 594 | 7 | 135–130 mm |
| 1325MT | 150 | 65 | 2500 | 5.5 | 264 | 495 | 6 | 135–130 mm |
| 1320MT | 150 | 65 | 2000 | 4.4 | 211 | 396 | 5 | 135–130 mm |
| 1315MT | 150 | 65 | 1500 | 3.3 | 158 | 297 | 4 | 135–130 mm |

Product features
Designed for repeat replacement programs.
The KNT-MTM series combines a range of long cartridge sizes with practical mounting and support details for industrial dust collection.
- Durable end-cap constructionEnd-cap configurations are selected to support stable fit and replacement matching.
- Long-format optionsMultiple diameter and length combinations are available across the KNT-MTM series.
- Support-band configurationSupport band quantity is matched to the selected cartridge length.
- Application-led mediaMedia and surface treatments are confirmed according to dust characteristics and operating conditions.
Product details
White-background detail images.
Close-up views support sample matching, interface confirmation and material review.






Need a matched replacement?
Send us your sample, dimensions or equipment information.
We will confirm the suitable KNT-MTM model, material, mounting interface and production quantity with you.
